Mitaka Non Contact 3D Profiler
| S.No | Description | MLP-3 MODEL | MLP-35P MODEL |
|---|---|---|---|
| 1 | X Axis | Measuring Range: 120mm | Measuring Range: 120mm |
| Accuracy: (2+20L/1000)μm | Accuracy: (0.5+2.5L/1000)μm | ||
| 2 | Y Axis | Measuring Range: 120mm | Measuring Range: 200mm |
| Accuracy: (2+20L/1000)μm | Accuracy: (0.5+2.5L/1000)μm | ||
| 3 | Z Axis | Measuring Range: 130mm | Measuring Range: 130mm |
| Accuracy: (4+100L/1000)μm | Accuracy: (0.5+2.5L/1000)μm | ||
| 4 | AF (R) Axis | Measuring Range: 40mm | Measuring Range: 40mm |
| Accuracy: (2+20L/1000)μm | Accuracy: (0.5+2.5L/1000)μm | ||
| 5 | AZ (θ) Axis | Measuring Range: 360° | Measuring Range: 360° |
| Accuracy: ± 0.02/360° | Accuracy: ± 0.01/360° | ||
| 6 | Camera Magnification | 100X | 100X |
| 7 | Laser Output | 1 Mw λ=635nm | 1 Mw λ=635nm |
| 8 | Laser Diameter | 1μm | 1μm |
| 9 | Min Workpiece size | Ø0.02mm | Ø0.02mm |
| 10 | Max Workpiece size | Ø80mm | Ø80mm |





