Arcs Video Measuring SVP Series
Model: SVP-2010
Specification | Details |
---|---|
Stage Size (mm) | 355 x 255 |
Stage Loading Capacity (Kgs) | 25 |
Dimension (mm) | 585 x 600 x 960 |
Measuring Range X-Y-Z (mm) | 200x100x200 |
Magnification | 0.7-4.5 (17.5-112.5 Zoom Lens) |
Length Accuracy (microns) | (3+L/200) |
Repeatability (microns) | 0.002 |
Net Weight | 130 |
Camera | Japanese Make |
Friction Drive | German Make |
Software | S101 |
Model: SVP-3020
Specification | Details |
---|---|
Stage Size (mm) | 505 x 355 |
Stage Loading Capacity (Kgs) | 25 |
Dimension (mm) | 790 x 780 x 200 |
Measuring Range X-Y-Z (mm) | 300x200x200 |
Magnification | 0.7-4.5 (17.5-112.5 Zoom Lens) |
Length Accuracy (microns) | (3+L/200) |
Repeatability (microns) | 0.002 |
Net Weight | 185 |
Camera | Japanese Make |
Friction Drive | German Make |
Software | S101 |
Model: SVP-4530
Specification | Details |
---|---|
Stage Size (mm) | 705 x 505 |
Stage Loading Capacity (Kgs) | 25 |
Dimension (mm) | 1070 x 1090 x 970 |
Measuring Range X-Y-Z (mm) | 450x300x200 |
Magnification | 0.7-4.5 (17.5-112.5 Zoom Lens) |
Length Accuracy (microns) | (3+L/200) |
Repeatability (microns) | 0.002 |
Net Weight | 340 |
Camera | Japanese Make |
Friction Drive | German Make |
Software | S101 |