Kosaka Portable & PC Based Roughness Tester
Kosaka K+ Portable Roughness Tester
| Parameter | Details | 
|---|---|
| Detection Method | Piezo Electric | 
| Stylus Type | Skid | 
| Stylus Radius | 5µm x 90° | 
| Measuring Force | 2mN | 
| Measuring Range | 200µm | 
| Drive Length | 5mm | 
| Measuring Speed | 2.0mm/s | 
| Cut-off | 0.8mm | 
| Data Output | mini USB | 
Kosaka Smart Surf Portable
| Parameter | Details | 
|---|---|
| Detection Method | Differential Transformer | 
| Stylus Type | Skidless | 
| Stylus Radius | 2/5/10 µm x 90° | 
| Measuring Force | 1.5-3.0mN | 
| Measuring Range | 400, 100, 10µm | 
| Drive Length | 25.5mm | 
| Measuring Speed | 1.0mm/s | 
| Cut-off | 0.25/0.8/2.5mm | 
| Data Output | USB | 







