| Characteristics | Size & SPECIFICATIONS | |||||
|---|---|---|---|---|---|---|
| Outer diameter (mm) | Ø0.98 | Ø1.3 | Ø2.9 | Ø4 | Ø4.6 | |
| Depth of Field (mm) | 3 to 30 | 3 to 30 | 3 to 50 | 3 to 50 | 3 to 50 | |
| Angle of View | 120° | 120° | 120° | 120° | 120° | |
| Light Source | LED | LED | LED | LED | LED | |
| Water Proof Property | Drip Proof (IP53) | Drip Proof (IP53) | Drip Proof (IP53) | Drip Proof (IP53) | Drip Proof (IP53) | |
| Temperature resistance | 0 TO 50° | 0 TO 50° | 0 TO 50° | 0 TO 50° | 0 TO 50° | |
| Sensor | 1/36″ color CMOS Sensor | 1/36″ color CMOS Sensor | 1/18″ color CMOS Sensor | 1/18″ color CMOS Sensor | 1/18″ color CMOS Sensor | |
| Effective Pixels | 200 x 200 | 200 x 200 | 400 x 400 | 400 x 400 | 320 x 240 | |
| Dedicated Monitor | HKT- 5.65AII | HKT- 5.65AII | HKT- 5.65AII | HKT- 5.65AII | HKT- 5.65AII | |
| NOTE: | USB INTERFACE WITH PC OPTIONAL AVAILABLE | |||||
70 Feet Road,
Jawahar Nagar
Chennai – 600 082.









