Arcs Video Measuring Machine Long Range Series
Model: MAX – 6272
| Specification | Details |
|---|---|
| Stage Size (mm) | 840 x 1180 |
| Stage Loading Capacity (Kgs) | 25 |
| Dimension (mm) | 1780 x 1500 x 1700 |
| Measuring Range X-Y-Z (mm) | 620 x 720 x 200 |
| Magnification | 0.7-4.5 (Zoom Lens) |
| Length Accuracy (microns) | ±(3.5 + L/100) |
| Repeatability (microns) | 0.002 |
| Net Weight (kg) | 1200 |
| Camera | Japanese Make |
| Software | SI901 |
Model: MAX – 90120
| Specification | Details |
|---|---|
| Stage Size (mm) | 1150 x 1730 |
| Stage Loading Capacity (Kgs) | 25 |
| Dimension (mm) | 2280 x 1800 x 1780 |
| Measuring Range X-Y-Z (mm) | 900 x 1200 x 200 |
| Magnification | 0.7-4.5 (Zoom Lens) |
| Length Accuracy (microns) | ±(5 + L/100) |
| Repeatability (microns) | 0.002 |
| Net Weight (kg) | 2300 |
| Camera | Japanese Make |
| Software | SI901 |
Model: MAX – 120150
| Specification | Details |
|---|---|
| Stage Size (mm) | 1450 x 2000 |
| Stage Loading Capacity (Kgs) | 25 |
| Dimension (mm) | 2570 x 1800 x 1780 |
| Measuring Range X-Y-Z (mm) | 1200 x 1500 x 200 |
| Magnification | 0.7-4.5 (Zoom Lens) |
| Length Accuracy (microns) | ±(5 + L/100) |
| Repeatability (microns) | 0.002 |
| Net Weight (kg) | 3400 |
| Camera | Japanese Make |
| Software | SI901 |




